| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +73 | 108 | |
| 2 | 46 | +47 | 106 | |
| 3 | 46 | +36 | 95 | |
| 4 | 46 | +37 | 90 | |
| 5 | 46 | +15 | 82 | |
| 6 | 46 | +36 | 81 | |
| 7 | 46 | +30 | 81 | |
| 8 | 46 | +3 | 70 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +73 | 108 | |
| 2 | 46 | +47 | 106 | |
| 3 | 46 | +36 | 95 | |
| 4 | 46 | +37 | 90 | |
| 5 | 46 | +15 | 82 | |
| 6 | 46 | +36 | 81 | |
| 7 | 46 | +30 | 81 | |
| 8 | 46 | +3 | 70 |
1st half
Goal
Aaron Jarvis(Yeovil Town)
Goal
Jake Rooney(Boston United)
2nd half
Yellow Card
Oisin Gallagher(Boston United)
Substitution
James Daly(Yeovil Town)
Substitution
Finn Cousin-Dawson(Yeovil Town)
Substitution
Jordy Hiwula-Mayifuila(Boston United)
Goal
Jordy Hiwula-Mayifuila(Boston United)
Substitution
Millar Matthews-Lewis(Yeovil Town)
Substitution
Troy Perrett(Yeovil Town)
Substitution
Marcel Lavinier(Boston United)
Substitution
Lenell John-Lewis(Boston United)
Substitution
Gregory Sloggett(Boston United)
Jordy Hiwula-Mayifuila — Goal
73'·Flash
Jake Rooney — Goal
23'·Flash
Aaron Jarvis — Goal
17'·Flash