| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +48 | 103 | |
| 2 | 46 | +40 | 91 | |
| 3 | 46 | +13 | 77 | |
| 4 | 46 | +7 | 77 | |
| 5 | 46 | +18 | 75 | |
| 6 | 46 | +3 | 75 | |
| 7 | 46 | +12 | 74 | |
| 8 | 46 | +12 | 73 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +48 | 103 | |
| 2 | 46 | +40 | 91 | |
| 3 | 46 | +13 | 77 | |
| 4 | 46 | +7 | 77 | |
| 5 | 46 | +18 | 75 | |
| 6 | 46 | +3 | 75 | |
| 7 | 46 | +12 | 74 | |
| 8 | 46 | +12 | 73 |
1st half
Substitution
Brendan Sarpong-Wiredu(Plymouth Argyle)
Yellow Card
Mathias Ross(Plymouth Argyle)
Goal
Brendan Galloway(Plymouth Argyle)
2nd half
Yellow Card
Ronan Curtis(Plymouth Argyle)
Substitution
Caleb Watts(Plymouth Argyle)
Substitution
Shayden Morris(Luton Town)
Yellow Card
Malachi Boateng(Plymouth Argyle)
Substitution
Cohen Bramall(Luton Town)
Substitution
Jerry Yates(Luton Town)
Substitution
Kornel Szucs(Plymouth Argyle)
Yellow Card
Nigel Lonwijk(Luton Town)
Yellow Card
Kornel Szucs(Plymouth Argyle)
Brendan Galloway — Goal
48'·Flash