| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 36 | +42 | 77 | |
| 2 | 36 | +17 | 66 | |
| 3 | 36 | +2 | 52 | |
| 4 | 36 | +11 | 51 | |
| 5 | 36 | +1 | 45 | |
| 6 | 36 | -13 | 41 | |
| 7 | 36 | -9 | 39 | |
| 8 | 36 | -16 | 38 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 36 | +42 | 77 | |
| 2 | 36 | +17 | 66 | |
| 3 | 36 | +2 | 52 | |
| 4 | 36 | +11 | 51 | |
| 5 | 36 | +1 | 45 | |
| 6 | 36 | -13 | 41 | |
| 7 | 36 | -9 | 39 | |
| 8 | 36 | -16 | 38 |
1st half
Goal
Alex Samuel(Partick Thistle)
Goal
Alex Samuel(Partick Thistle)
2nd half
Substitution
Keith Bray(Dunfermline Athletic)
Substitution
Callum Morrison(Dunfermline Athletic)
Substitution
Charlie Gilmour(Dunfermline Athletic)
Substitution
Christopher Kane(Dunfermline Athletic)
Substitution
Gary Mackay-Steven(Partick Thistle)
Substitution
Oisin Smyth(Partick Thistle)
Substitution
Kyle Benedictus(Dunfermline Athletic)
Substitution
Tony Watt(Partick Thistle)
Substitution
Robbie Crawford(Partick Thistle)
Substitution
Logan Chalmers(Partick Thistle)
Alex Samuel — Goal
22'·Flash
Alex Samuel — Goal
18'·Flash