| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +48 | 103 | |
| 2 | 46 | +40 | 91 | |
| 3 | 46 | +13 | 77 | |
| 4 | 46 | +7 | 77 | |
| 5 | 46 | +18 | 75 | |
| 6 | 46 | +3 | 75 | |
| 7 | 46 | +12 | 74 | |
| 8 | 46 | +12 | 73 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +48 | 103 | |
| 2 | 46 | +40 | 91 | |
| 3 | 46 | +13 | 77 | |
| 4 | 46 | +7 | 77 | |
| 5 | 46 | +18 | 75 | |
| 6 | 46 | +3 | 75 | |
| 7 | 46 | +12 | 74 | |
| 8 | 46 | +12 | 73 |
1st half
Goal
Nesta Guinness-Walker(Northampton Town)
Yellow Card
Jack Shepherd(Barnsley)
Goal
David McGoldrick(Barnsley)
2nd half
Yellow Card
Cameron McGeehan(Northampton Town)
Substitution
Tyrese Fornah(Northampton Town)
Substitution
Conor McCarthy(Northampton Town)
Substitution
Kamarai Simon-Swyer(Northampton Town)
Substitution
Adam Phillips(Barnsley)
Goal
Adam Phillips(Barnsley)
Substitution
Tom Eaves(Northampton Town)
Substitution
Elliott List(Northampton Town)
Goal
Max Dyche(Northampton Town)
Substitution
Nathanael Ogbeta(Barnsley)
Yellow Card
Patrick Kelly(Barnsley)
Max Dyche — Goal
71'·Flash
Adam Phillips — Goal
62'·Flash
David McGoldrick — Goal
30'·Flash
Nesta Guinness-Walker — Goal
3'·Flash