| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 36 | +23 | 66 | |
| 2 | 36 | +13 | 63 | |
| 3 | 36 | +11 | 59 | |
| 4 | 36 | +9 | 54 | |
| 5 | 36 | +10 | 52 | |
| 6 | 36 | 0 | 51 | |
| 7 | 36 | -12 | 41 | |
| 8 | 36 | -7 | 39 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 36 | +23 | 66 | |
| 2 | 36 | +13 | 63 | |
| 3 | 36 | +11 | 59 | |
| 4 | 36 | +9 | 54 | |
| 5 | 36 | +10 | 52 | |
| 6 | 36 | 0 | 51 | |
| 7 | 36 | -12 | 41 | |
| 8 | 36 | -7 | 39 |
1st half
Red Card
Mark Coyle(Shelbourne)
Goal
Dayle Rooney(Bohemian FC)
Yellow Card
Harry Wood(Shelbourne)
2nd half
Substitution
Alistair Coote(Shelbourne)
Substitution
John Martin(Shelbourne)
Substitution
Connor Parsons(Bohemian FC)
Substitution
Ellis Chapman(Shelbourne)
Substitution
Colm Whelan(Bohemian FC)
Substitution
Keith Buckley(Bohemian FC)
Yellow Card
Alistair Coote(Shelbourne)
Yellow Card
Sean Grehan(Bohemian FC)
Substitution
Tyreke Wilson(Shelbourne)
Substitution
Daniel Kelly(Shelbourne)
Red Card
Alistair Coote(Shelbourne)
Yellow Card
Dawson Devoy(Bohemian FC)
Yellow Card
Dayle Rooney(Bohemian FC)
Yellow Card
Colm Whelan(Bohemian FC)
Substitution
Archie Meekison(Bohemian FC)
Dayle Rooney — Goal
36'·Flash