| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 40 | +34 | 79 | |
| 2 | 40 | +27 | 77 | |
| 3 | 40 | +24 | 72 | |
| 4 | 40 | +17 | 67 | |
| 5 | 40 | +12 | 63 | |
| 6 | 40 | +11 | 62 | |
| 7 | 40 | +5 | 59 | |
| 8 | 40 | -2 | 58 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 40 | +34 | 79 | |
| 2 | 40 | +27 | 77 | |
| 3 | 40 | +24 | 72 | |
| 4 | 40 | +17 | 67 | |
| 5 | 40 | +12 | 63 | |
| 6 | 40 | +11 | 62 | |
| 7 | 40 | +5 | 59 | |
| 8 | 40 | -2 | 58 |
1st half
Goal
Harry Wakefield(Rushall Olympic)
2nd half
Red Card
Jordaan Brown(Rushall Olympic)
Goal
Carter Lycett(Rushall Olympic)
Goal
Edy Maieco(Hyde United)
Edy Maieco — Goal
64'·Flash
Carter Lycett — Goal
60'·Flash
Harry Wakefield — Goal
1'·Flash