| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +25 | 87 | |
| 2 | 46 | +41 | 86 | |
| 3 | 46 | +33 | 82 | |
| 4 | 46 | +10 | 81 | |
| 5 | 46 | +22 | 80 | |
| 6 | 46 | +15 | 79 | |
| 7 | 46 | +24 | 78 | |
| 8 | 46 | +17 | 76 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +25 | 87 | |
| 2 | 46 | +41 | 86 | |
| 3 | 46 | +33 | 82 | |
| 4 | 46 | +10 | 81 | |
| 5 | 46 | +22 | 80 | |
| 6 | 46 | +15 | 79 | |
| 7 | 46 | +24 | 78 | |
| 8 | 46 | +17 | 76 |
1st half
Goal
Mark Helm(Fleetwood Town)
Yellow Card
Ched Evans(Fleetwood Town)
Yellow Card
Shaun Rooney(Fleetwood Town)
2nd half
Substitution
Courtney Clarke(Walsall)
Substitution
Detlef Osong(Fleetwood Town)
Substitution
Albert Adomah(Walsall)
Substitution
Jamille Matt(Walsall)
Substitution
Matthew Virtue(Fleetwood Town)
Substitution
Alexander Pattison(Walsall)
Substitution
Aaron Loupalo-Bi(Walsall)
Substitution
Owen Devonport(Fleetwood Town)
Mark Helm — Goal
16'·Flash