| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 36 | +42 | 77 | |
| 2 | 36 | +17 | 66 | |
| 3 | 36 | +2 | 52 | |
| 4 | 36 | +11 | 51 | |
| 5 | 36 | +1 | 45 | |
| 6 | 36 | -13 | 41 | |
| 7 | 36 | -9 | 39 | |
| 8 | 36 | -16 | 38 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 36 | +42 | 77 | |
| 2 | 36 | +17 | 66 | |
| 3 | 36 | +2 | 52 | |
| 4 | 36 | +11 | 51 | |
| 5 | 36 | +1 | 45 | |
| 6 | 36 | -13 | 41 | |
| 7 | 36 | -9 | 39 | |
| 8 | 36 | -16 | 38 |
1st half
Goal
Ben Stanway(Partick Thistle)
Goal
Euan Murray(Partick Thistle)
Yellow Card
Oisin Smyth(Partick Thistle)
Goal
Seb Drozd(Queen's Park)
2nd half
Substitution
Scott Martin(Partick Thistle)
Substitution
Timam Scott(Queen's Park)
Substitution
Luke McBeth(Partick Thistle)
Substitution
Tony Watt(Partick Thistle)
Goal
Euan Murray(Queen's Park)
Yellow Card
Seb Drozd(Queen's Park)
Substitution
Liam McLeish(Queen's Park)
Euan Murray — Goal
81'·Flash
Seb Drozd — Goal
29'·Flash
Euan Murray — Goal
15'·Flash
Ben Stanway — Goal
12'·Flash