| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 38 | +44 | 85 | |
| 2 | 38 | +42 | 78 | |
| 3 | 38 | +19 | 71 | |
| 4 | 38 | +7 | 65 | |
| 5 | 38 | +10 | 60 | |
| 6 | 38 | +4 | 57 | |
| 7 | 38 | -6 | 54 | |
| 8 | 38 | +6 | 53 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 38 | +44 | 85 | |
| 2 | 38 | +42 | 78 | |
| 3 | 38 | +19 | 71 | |
| 4 | 38 | +7 | 65 | |
| 5 | 38 | +10 | 60 | |
| 6 | 38 | +4 | 57 | |
| 7 | 38 | -6 | 54 | |
| 8 | 38 | +6 | 53 |
1st half
Yellow Card
Chris Richards(Crystal Palace)
Goal
Yeremy Pino(Crystal Palace)
Goal
Enzo Le Fee(Sunderland)
Yellow Card
Adam Wharton(Crystal Palace)
2nd half
Yellow Card
Trai Hume(Sunderland)
Yellow Card
Tyrick Mitchell(Crystal Palace)
Yellow Card
Nordi Mukiele(Sunderland)
Yellow Card
Omar Alderete(Sunderland)
Goal
Brian Brobbey(Sunderland)
Substitution
Eliezer Mayenda(Sunderland)
Substitution
Dennis Cirkin(Sunderland)
Brian Brobbey — Goal
71'·Flash
Enzo Le Fee — Goal
33'·Flash
Yeremy Pino — Goal
30'·Flash