| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +52 | 95 | |
| 2 | 46 | +33 | 84 | |
| 3 | 46 | +15 | 83 | |
| 4 | 46 | +26 | 80 | |
| 5 | 46 | +25 | 80 | |
| 6 | 46 | +4 | 73 | |
| 7 | 46 | +4 | 71 | |
| 8 | 46 | +8 | 69 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +52 | 95 | |
| 2 | 46 | +33 | 84 | |
| 3 | 46 | +15 | 83 | |
| 4 | 46 | +26 | 80 | |
| 5 | 46 | +25 | 80 | |
| 6 | 46 | +4 | 73 | |
| 7 | 46 | +4 | 71 | |
| 8 | 46 | +8 | 69 |
1st half
Goal
Ellis Simms(Coventry City)
Yellow Card
Liam Kitching(Coventry City)
Yellow Card
Reece Burke(Charlton Athletic)
Yellow Card
Milan van Ewijk(Coventry City)
2nd half
Substitution
Harvey Knibbs(Charlton Athletic)
Substitution
Jack Rudoni(Coventry City)
Substitution
Miguel Angel Brau(Coventry City)
Goal
Joe Rankin-Costello(Charlton Athletic)
Yellow Card
Harvey Knibbs(Charlton Athletic)
Substitution
Sonny Carey(Charlton Athletic)
Substitution
Ephron Mason-Clark(Coventry City)
Substitution
Macaulay Gillesphey(Charlton Athletic)
Substitution
Tanto Olaofe(Charlton Athletic)
Yellow Card
James Bree(Charlton Athletic)
Joe Rankin-Costello — Goal
69'·Flash
Ellis Simms — Goal
3'·Flash