| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +73 | 108 | |
| 2 | 46 | +47 | 106 | |
| 3 | 46 | +36 | 95 | |
| 4 | 46 | +37 | 90 | |
| 5 | 46 | +15 | 82 | |
| 6 | 46 | +36 | 81 | |
| 7 | 46 | +30 | 81 | |
| 8 | 46 | +3 | 70 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +73 | 108 | |
| 2 | 46 | +47 | 106 | |
| 3 | 46 | +36 | 95 | |
| 4 | 46 | +37 | 90 | |
| 5 | 46 | +15 | 82 | |
| 6 | 46 | +36 | 81 | |
| 7 | 46 | +30 | 81 | |
| 8 | 46 | +3 | 70 |
1st half
Yellow Card
Matty Carson(Boston United)
2nd half
Substitution
Jacob Hazel(Boston United)
Goal
Jacob Hazel(Boston United)
Yellow Card
Marcel Lavinier(Boston United)
Substitution
Luca Barrington(Boston United)
Substitution
Arjan Raikhy(Boston United)
Substitution
Junior Tiensia(Wealdstone)
Substitution
Dylan Kadji(Wealdstone)
Goal
Olufela Olomola(Wealdstone)
Olufela Olomola — Goal
94'·Flash
Jacob Hazel — Goal
69'·Flash