| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 33 | +30 | 70 | |
| 2 | 33 | +35 | 69 | |
| 3 | 33 | +24 | 67 | |
| 4 | 33 | +23 | 54 | |
| 5 | 33 | +14 | 51 | |
| 6 | 33 | -3 | 46 | |
| 7 | 33 | -9 | 40 | |
| 8 | 33 | -15 | 33 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 33 | +30 | 70 | |
| 2 | 33 | +35 | 69 | |
| 3 | 33 | +24 | 67 | |
| 4 | 33 | +23 | 54 | |
| 5 | 33 | +14 | 51 | |
| 6 | 33 | -3 | 46 | |
| 7 | 33 | -9 | 40 | |
| 8 | 33 | -15 | 33 |
1st half
Yellow Card
Felix Passlack(Hibernian)
Goal
Martin Boyle(Hibernian)
2nd half
Yellow Card
Dane Scarlett(Hibernian)
Substitution
Neil Farrugia(Dundee United)
Substitution
Kai Andrews(Hibernian)
Substitution
Ante Suto(Hibernian)
Substitution
Nicky Cadden(Hibernian)
Substitution
Kanayochukwu Megwa(Hibernian)
Substitution
Josh Campbell(Hibernian)
Goal
Ross Graham(Dundee United)
Substitution
Max Watters(Dundee United)
Goal
Max Watters(Dundee United)
Substitution
Ivan Dolcek(Dundee United)
Goal
Ross Graham(Hibernian)
Goal
Ante Suto(Hibernian)
Ante Suto — Goal
93'·Flash
Ross Graham — Goal
89'·Flash
Max Watters — Goal
81'·Flash
Ross Graham — Goal
74'·Flash
Martin Boyle — Goal
36'·Flash