| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 38 | +59 | 94 | |
| 2 | 38 | +42 | 86 | |
| 3 | 38 | +26 | 72 | |
| 4 | 38 | +18 | 69 | |
| 5 | 38 | +11 | 60 | |
| 6 | 38 | +5 | 54 | |
| 7 | 38 | -6 | 51 | |
| 8 | 38 | -3 | 50 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 38 | +59 | 94 | |
| 2 | 38 | +42 | 86 | |
| 3 | 38 | +26 | 72 | |
| 4 | 38 | +18 | 69 | |
| 5 | 38 | +11 | 60 | |
| 6 | 38 | +5 | 54 | |
| 7 | 38 | -6 | 51 | |
| 8 | 38 | -3 | 50 |
1st half
Yellow Card
Kike Garcia(Espanyol)
2nd half
Goal
Carlos Romero(Espanyol)
Goal
Iker Losada(Levante)
Substitution
Roberto Fernandez(Espanyol)
Substitution
Carlos Espi(Levante)
Substitution
Ramon Terrats(Espanyol)
Substitution
Javier Puado(Espanyol)
Substitution
Charles Pickel(Espanyol)
Substitution
Unai Vencedor(Levante)
Substitution
Jon Olasagasti(Levante)
Substitution
Etta Eyong(Levante)
Substitution
Jose Luis Morales(Levante)
Yellow Card
Luis Castro(Levante)
Iker Losada — Goal
55'·Flash
Carlos Romero — Goal
53'·Flash