| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 15 | +20 | 37 | |
| 2 | 15 | +3 | 24 | |
| 3 | 15 | -4 | 22 | |
| 4 | 15 | +3 | 21 | |
| 5 | 15 | 0 | 18 | |
| 6 | 15 | -6 | 18 | |
| 7 | 15 | -3 | 17 | |
| 8 | 15 | -3 | 17 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 15 | +20 | 37 | |
| 2 | 15 | +3 | 24 | |
| 3 | 15 | -4 | 22 | |
| 4 | 15 | +3 | 21 | |
| 5 | 15 | 0 | 18 | |
| 6 | 15 | -6 | 18 | |
| 7 | 15 | -3 | 17 | |
| 8 | 15 | -3 | 17 |
1st half
Substitution
Gengrui Wang(Qingdao West Coast)
Yellow Card
Yangyang Jin(Qingdao Hainiu)
Substitution
Zhaolei Kuang(Qingdao Hainiu)
2nd half
Substitution
Zheng'ao Sun(Qingdao Hainiu)
Substitution
Samir Memisevic(Qingdao West Coast)
Yellow Card
Peng Wang(Qingdao West Coast)
Substitution
Haoyu Song(Qingdao West Coast)
Substitution
Afrden Asqer(Qingdao West Coast)
Substitution
Cheuk-Pan Ngan(Qingdao Hainiu)
Substitution
Wenjie Song(Qingdao Hainiu)
Substitution
Shiwei Che(Qingdao Hainiu)
Substitution
Weiwei Jia(Qingdao West Coast)