| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 33 | +38 | 74 | |
| 2 | 33 | +24 | 60 | |
| 3 | 33 | +12 | 57 | |
| 4 | 33 | +6 | 53 | |
| 5 | 33 | +16 | 52 | |
| 6 | 33 | +5 | 48 | |
| 7 | 33 | +3 | 40 | |
| 8 | 33 | 0 | 40 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 33 | +38 | 74 | |
| 2 | 33 | +24 | 60 | |
| 3 | 33 | +12 | 57 | |
| 4 | 33 | +6 | 53 | |
| 5 | 33 | +16 | 52 | |
| 6 | 33 | +5 | 48 | |
| 7 | 33 | +3 | 40 | |
| 8 | 33 | 0 | 40 |
1st half
Yellow Card
Seydou Traore(Lausanne)
Yellow Card
Omar Janneh(Lausanne)
2nd half
Substitution
Beyatt Lekoueiry(Lausanne)
Substitution
Nathan Butler-Oyedeji(Lausanne)
Substitution
Brandon Soppy(Lausanne)
Yellow Card
Beyatt Lekoueiry(Lausanne)
Goal
Benjamin Kololli(Sion)
Yellow Card
Karim Sow(Lausanne)
Substitution
Theo Berdayes(Sion)
Substitution
Franck Surdez(Sion)
Substitution
Gaoussou Diakite(Lausanne)
Goal
Ilyas Chouaref(Sion)
Goal
Franck Surdez(Sion)
Substitution
Winsley Boteli(Sion)
Substitution
Liam Chipperfield(Sion)
Substitution
Morgan Poaty(Lausanne)
Substitution
Noe Sow(Sion)
Franck Surdez — Goal
74'·Flash
Ilyas Chouaref — Goal
69'·Flash
Benjamin Kololli — Goal
57'·Flash