| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +52 | 95 | |
| 2 | 46 | +33 | 84 | |
| 3 | 46 | +15 | 83 | |
| 4 | 46 | +26 | 80 | |
| 5 | 46 | +25 | 80 | |
| 6 | 46 | +4 | 73 | |
| 7 | 46 | +4 | 71 | |
| 8 | 46 | +8 | 69 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +52 | 95 | |
| 2 | 46 | +33 | 84 | |
| 3 | 46 | +15 | 83 | |
| 4 | 46 | +26 | 80 | |
| 5 | 46 | +25 | 80 | |
| 6 | 46 | +4 | 73 | |
| 7 | 46 | +4 | 71 | |
| 8 | 46 | +8 | 69 |
2nd half
Substitution
Charlie Taylor(West Bromwich Albion)
Substitution
Tyrese Campbell(Sheffield United)
Yellow Card
Jairo Riedewald(Sheffield United)
Goal
George Campbell(Sheffield United)
Substitution
Jed Wallace(West Bromwich Albion)
Substitution
Joe Rothwell(Sheffield United)
Substitution
Jamaldeen Jimoh-Aloba(West Bromwich Albion)
Yellow Card
Charlie Taylor(West Bromwich Albion)
Goal
George Campbell(West Bromwich Albion)
Substitution
Femi Seriki(Sheffield United)
Substitution
Thomas Cannon(Sheffield United)
Substitution
Josh Maja(West Bromwich Albion)
Substitution
Alex Mowatt(West Bromwich Albion)
Yellow Card
Gustavo Hamer(Sheffield United)
George Campbell — Goal
83'·Flash
George Campbell — Goal
53'·Flash