| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +52 | 95 | |
| 2 | 46 | +33 | 84 | |
| 3 | 46 | +15 | 83 | |
| 4 | 46 | +26 | 80 | |
| 5 | 46 | +25 | 80 | |
| 6 | 46 | +4 | 73 | |
| 7 | 46 | +4 | 71 | |
| 8 | 46 | +8 | 69 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +52 | 95 | |
| 2 | 46 | +33 | 84 | |
| 3 | 46 | +15 | 83 | |
| 4 | 46 | +26 | 80 | |
| 5 | 46 | +25 | 80 | |
| 6 | 46 | +4 | 73 | |
| 7 | 46 | +4 | 71 | |
| 8 | 46 | +8 | 69 |
1st half
Substitution
Collins Sichenje(Charlton Athletic)
Yellow Card
Kayne Ramsay(Charlton Athletic)
Goal
Oliver Rathbone(Wrexham)
2nd half
Substitution
Joe Rankin-Costello(Charlton Athletic)
Substitution
Ryan Longman(Wrexham)
Substitution
Josh Windass(Wrexham)
Yellow Card
Conor Coventry(Charlton Athletic)
Substitution
Miles Leaburn(Charlton Athletic)
Substitution
Charlie Kelman(Charlton Athletic)
Substitution
Zak Vyner(Wrexham)
Substitution
Macaulay Gillesphey(Charlton Athletic)
Substitution
Sam Smith(Wrexham)
Substitution
Dan Scarr(Wrexham)
Yellow Card
Kieffer Moore(Wrexham)
Oliver Rathbone — Goal
30'·Flash