| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 37 | +35 | 67 | |
| 2 | 37 | +18 | 64 | |
| 3 | 37 | +11 | 62 | |
| 4 | 37 | +2 | 57 | |
| 5 | 37 | +4 | 56 | |
| 6 | 37 | +5 | 50 | |
| 7 | 37 | +2 | 50 | |
| 8 | 37 | -4 | 49 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 37 | +35 | 67 | |
| 2 | 37 | +18 | 64 | |
| 3 | 37 | +11 | 62 | |
| 4 | 37 | +2 | 57 | |
| 5 | 37 | +4 | 56 | |
| 6 | 37 | +5 | 50 | |
| 7 | 37 | +2 | 50 | |
| 8 | 37 | -4 | 49 |
1st half
Goal
Wilinton Aponza(Maccabi Herzliya)
Goal
—(Maccabi Herzliya)
2nd half
Goal
Dor Jan(Hapoel Rishon LeZion)
Red Card
Fadi Najar(Hapoel Rishon LeZion)
Dor Jan — Goal
50'·Flash
— — Goal
41'·Flash
Wilinton Aponza — Goal
37'·Flash