| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 33 | +35 | 69 | |
| 2 | 33 | +36 | 68 | |
| 3 | 33 | +17 | 53 | |
| 4 | 33 | +10 | 53 | |
| 5 | 33 | +6 | 48 | |
| 6 | 33 | 0 | 46 | |
| 7 | 33 | -9 | 40 | |
| 8 | 33 | -13 | 40 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 33 | +35 | 69 | |
| 2 | 33 | +36 | 68 | |
| 3 | 33 | +17 | 53 | |
| 4 | 33 | +10 | 53 | |
| 5 | 33 | +6 | 48 | |
| 6 | 33 | 0 | 46 | |
| 7 | 33 | -9 | 40 | |
| 8 | 33 | -13 | 40 |
1st half
Yellow Card
Norbert Konyves(Kazincbarcikai BSC)
2nd half
Substitution
Adin Molnar(MTK Budapest)
Yellow Card
Laszlo Racz(Kazincbarcikai BSC)
Yellow Card
Mihaly Kata(MTK Budapest)
Substitution
Jakub Plsek(MTK Budapest)
Substitution
Meshack Ubochioma(Kazincbarcikai BSC)
Substitution
Maksym Pukhtieiev(Kazincbarcikai BSC)
Substitution
Varju Benedek(MTK Budapest)
Substitution
Marin Jurina(MTK Budapest)
Substitution
Eduvie Ikoba(Kazincbarcikai BSC)
Substitution
Janos Ferenczi(Kazincbarcikai BSC)
Substitution
Marcell Major(Kazincbarcikai BSC)
Substitution
Robert Polievka(MTK Budapest)