| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +52 | 95 | |
| 2 | 46 | +33 | 84 | |
| 3 | 46 | +15 | 83 | |
| 4 | 46 | +26 | 80 | |
| 5 | 46 | +25 | 80 | |
| 6 | 46 | +4 | 73 | |
| 7 | 46 | +4 | 71 | |
| 8 | 46 | +8 | 69 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +52 | 95 | |
| 2 | 46 | +33 | 84 | |
| 3 | 46 | +15 | 83 | |
| 4 | 46 | +26 | 80 | |
| 5 | 46 | +25 | 80 | |
| 6 | 46 | +4 | 73 | |
| 7 | 46 | +4 | 71 | |
| 8 | 46 | +8 | 69 |
1st half
Goal
Alfie Devine(Preston North End)
2nd half
Substitution
Michael Smith(Preston North End)
Substitution
Pol Valentin(Preston North End)
Substitution
Marlon Pack(Portsmouth)
Substitution
Makenzie Kirk(Portsmouth)
Yellow Card
Alistair McCann(Preston North End)
Substitution
Jordan Thompson(Preston North End)
Substitution
Gustavo Caballero(Portsmouth)
Substitution
Ajibola Alese(Portsmouth)
Substitution
John Swift(Portsmouth)
Substitution
Andrew Moran(Preston North End)
Yellow Card
Jordan Thompson(Preston North End)
Yellow Card
David Cornell(Preston North End)
Yellow Card
Ajibola Alese(Portsmouth)
Alfie Devine — Goal
40'·Flash