| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +48 | 103 | |
| 2 | 46 | +40 | 91 | |
| 3 | 46 | +13 | 77 | |
| 4 | 46 | +7 | 77 | |
| 5 | 46 | +18 | 75 | |
| 6 | 46 | +3 | 75 | |
| 7 | 46 | +12 | 74 | |
| 8 | 46 | +12 | 73 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +48 | 103 | |
| 2 | 46 | +40 | 91 | |
| 3 | 46 | +13 | 77 | |
| 4 | 46 | +7 | 77 | |
| 5 | 46 | +18 | 75 | |
| 6 | 46 | +3 | 75 | |
| 7 | 46 | +12 | 74 | |
| 8 | 46 | +12 | 73 |
2nd half
Substitution
John McAtee(Bolton Wanderers)
Substitution
Kyle Dempsey(Bolton Wanderers)
Substitution
Dan Kemp(Stevenage)
Substitution
Chem Campbell(Stevenage)
Substitution
Thierry Gale(Bolton Wanderers)
Substitution
Harry Cornick(Stevenage)
Yellow Card
George Johnston(Bolton Wanderers)
Substitution
Ethan Erhahon(Bolton Wanderers)