| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +48 | 103 | |
| 2 | 46 | +40 | 91 | |
| 3 | 46 | +13 | 77 | |
| 4 | 46 | +7 | 77 | |
| 5 | 46 | +18 | 75 | |
| 6 | 46 | +3 | 75 | |
| 7 | 46 | +12 | 74 | |
| 8 | 46 | +12 | 73 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +48 | 103 | |
| 2 | 46 | +40 | 91 | |
| 3 | 46 | +13 | 77 | |
| 4 | 46 | +7 | 77 | |
| 5 | 46 | +18 | 75 | |
| 6 | 46 | +3 | 75 | |
| 7 | 46 | +12 | 74 | |
| 8 | 46 | +12 | 73 |
1st half
Goal
Tom Eaves(Northampton Town)
Yellow Card
Sam Nombe(Rotherham United)
Substitution
Arjany Martha(Rotherham United)
2nd half
Substitution
Daniel Gore(Rotherham United)
Yellow Card
Harry Gray(Rotherham United)
Goal
Harry Gray(Rotherham United)
Substitution
Max Dyche(Northampton Town)
Substitution
Kamarai Simon-Swyer(Northampton Town)
Substitution
Emmanuel Adegboyega(Rotherham United)
Substitution
Jake Evans(Northampton Town)
Substitution
Jack Vale(Northampton Town)
Substitution
Michael Jacobs(Northampton Town)
Goal
Emmanuel Adegboyega(Rotherham United)
Substitution
Dru Yearwood(Rotherham United)
Yellow Card
Joe Rafferty(Rotherham United)
Emmanuel Adegboyega — Goal
84'·Flash
Harry Gray — Goal
58'·Flash
Tom Eaves — Goal
26'·Flash