| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +25 | 87 | |
| 2 | 46 | +41 | 86 | |
| 3 | 46 | +33 | 82 | |
| 4 | 46 | +10 | 81 | |
| 5 | 46 | +22 | 80 | |
| 6 | 46 | +15 | 79 | |
| 7 | 46 | +24 | 78 | |
| 8 | 46 | +17 | 76 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +25 | 87 | |
| 2 | 46 | +41 | 86 | |
| 3 | 46 | +33 | 82 | |
| 4 | 46 | +10 | 81 | |
| 5 | 46 | +22 | 80 | |
| 6 | 46 | +15 | 79 | |
| 7 | 46 | +24 | 78 | |
| 8 | 46 | +17 | 76 |
1st half
Yellow Card
Mark Helm(Fleetwood Town)
Yellow Card
Shadrach Ogie(Gillingham)
2nd half
Goal
Seb Palmer Houlden(Gillingham)
Substitution
Aaron Rowe(Gillingham)
Substitution
Jonathan Williams(Gillingham)
Substitution
Crispin McLean(Fleetwood Town)
Substitution
Will Davies(Fleetwood Town)
Substitution
Owen Devonport(Fleetwood Town)
Substitution
Travis Akomeah(Gillingham)
Substitution
Lenni Cirino(Gillingham)
Substitution
Josh Andrews(Gillingham)
Yellow Card
Josh Andrews(Gillingham)
Goal
Shaun Rooney(Fleetwood Town)
Shaun Rooney — Goal
91'·Flash
Seb Palmer Houlden — Goal
61'·Flash