| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +25 | 87 | |
| 2 | 46 | +41 | 86 | |
| 3 | 46 | +33 | 82 | |
| 4 | 46 | +10 | 81 | |
| 5 | 46 | +22 | 80 | |
| 6 | 46 | +15 | 79 | |
| 7 | 46 | +24 | 78 | |
| 8 | 46 | +17 | 76 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +25 | 87 | |
| 2 | 46 | +41 | 86 | |
| 3 | 46 | +33 | 82 | |
| 4 | 46 | +10 | 81 | |
| 5 | 46 | +22 | 80 | |
| 6 | 46 | +15 | 79 | |
| 7 | 46 | +24 | 78 | |
| 8 | 46 | +17 | 76 |
1st half
Goal
Louis Appere(Cambridge United)
2nd half
Substitution
Bradley Dack(Gillingham)
Substitution
Seb Palmer Houlden(Gillingham)
Substitution
Ben Purrington(Cambridge United)
Substitution
Shane McLoughlin(Cambridge United)
Goal
Max Clark(Gillingham)
Substitution
Elias Kachunga(Cambridge United)
Substitution
Shayne Lavery(Cambridge United)
Yellow Card
Aaron Rowe(Gillingham)
Max Clark — Goal
72'·Flash
Louis Appere — Goal
10'·Flash