| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 38 | +63 | 88 | |
| 2 | 38 | +40 | 84 | |
| 3 | 38 | +38 | 76 | |
| 4 | 38 | +25 | 70 | |
| 5 | 38 | +20 | 70 | |
| 6 | 38 | +7 | 60 | |
| 7 | 38 | +2 | 55 | |
| 8 | 38 | -4 | 52 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 38 | +63 | 88 | |
| 2 | 38 | +40 | 84 | |
| 3 | 38 | +38 | 76 | |
| 4 | 38 | +25 | 70 | |
| 5 | 38 | +20 | 70 | |
| 6 | 38 | +7 | 60 | |
| 7 | 38 | +2 | 55 | |
| 8 | 38 | -4 | 52 |
1st half
Goal
Alejandro Catena(Osasuna)
Yellow Card
Rodrigo De Paul(Atletico Madrid)
Yellow Card
Pablo Ibanez(Osasuna)
2nd half
Substitution
Samuel Dias Lino(Atletico Madrid)
Substitution
Cesar Azpilicueta(Atletico Madrid)
Substitution
Nahuel Molina(Atletico Madrid)
Substitution
Enrique Barja(Osasuna)
Substitution
Angel Correa(Atletico Madrid)
Substitution
Antoine Griezmann(Atletico Madrid)
Substitution
Conor Gallagher(Atletico Madrid)
Substitution
Jon Moncayola(Osasuna)
Substitution
Iker Munoz(Osasuna)
Substitution
Abel Bretones(Osasuna)
Goal
Ante Budimir(Osasuna)
Substitution
Moi Gomez(Osasuna)
Substitution
Raul Garcia(Osasuna)
Ante Budimir — Goal
82'·Flash
Alejandro Catena — Goal
25'·Flash