| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +52 | 95 | |
| 2 | 46 | +33 | 84 | |
| 3 | 46 | +15 | 83 | |
| 4 | 46 | +26 | 80 | |
| 5 | 46 | +25 | 80 | |
| 6 | 46 | +4 | 73 | |
| 7 | 46 | +4 | 71 | |
| 8 | 46 | +8 | 69 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +52 | 95 | |
| 2 | 46 | +33 | 84 | |
| 3 | 46 | +15 | 83 | |
| 4 | 46 | +26 | 80 | |
| 5 | 46 | +25 | 80 | |
| 6 | 46 | +4 | 73 | |
| 7 | 46 | +4 | 71 | |
| 8 | 46 | +8 | 69 |
1st half
Yellow Card
Matt Grimes(Coventry City)
Yellow Card
Taylor Harwood-Bellis(Southampton)
Goal
Ephron Mason-Clark(Coventry City)
2nd half
Red Card
Jay Dasilva(Coventry City)
Substitution
Jake Bidwell(Coventry City)
Goal
Nathan Wood(Southampton)
Substitution
Miguel Angel Brau(Coventry City)
Substitution
Tom Fellows(Southampton)
Substitution
Cameron Archer(Southampton)
Substitution
Kaine Kesler-Hayden(Coventry City)
Substitution
Jamie Allen(Coventry City)
Substitution
Ellis Simms(Coventry City)
Nathan Wood — Goal
56'·Flash
Ephron Mason-Clark — Goal
44'·Flash