| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 36 | +31 | 69 | |
| 2 | 36 | +21 | 64 | |
| 3 | 36 | +17 | 56 | |
| 4 | 36 | +4 | 50 | |
| 5 | 36 | 0 | 47 | |
| 6 | 36 | -4 | 44 | |
| 7 | 36 | -11 | 41 | |
| 8 | 36 | -17 | 38 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 36 | +31 | 69 | |
| 2 | 36 | +21 | 64 | |
| 3 | 36 | +17 | 56 | |
| 4 | 36 | +4 | 50 | |
| 5 | 36 | 0 | 47 | |
| 6 | 36 | -4 | 44 | |
| 7 | 36 | -11 | 41 | |
| 8 | 36 | -17 | 38 |
1st half
Substitution
Charlie Maxwell(Annan Athletic)
Yellow Card
Scott Hooper(Annan Athletic)
Goal
Dylan Ross(Annan Athletic)
2nd half
Substitution
Ryan Sargent(Elgin City)
Yellow Card
Wullie Gibson(Annan Athletic)
Yellow Card
Morgyn Neill(Elgin City)
Substitution
Jack Murray(Elgin City)
Substitution
Lewis Hyde(Elgin City)
Yellow Card
Kyle Girvan(Elgin City)
Substitution
Josh Walker(Elgin City)
Yellow Card
Keith Watson(Annan Athletic)
Goal
Wullie Gibson(Annan Athletic)
Yellow Card
Miko Virtanen(Elgin City)
Substitution
Paul McGowan(Annan Athletic)
Goal
Tommy Goss(Annan Athletic)
Tommy Goss — Goal
92'·Flash
Wullie Gibson — Goal
85'·Flash
Dylan Ross — Goal
37'·Flash