| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +73 | 108 | |
| 2 | 46 | +47 | 106 | |
| 3 | 46 | +36 | 95 | |
| 4 | 46 | +37 | 90 | |
| 5 | 46 | +15 | 82 | |
| 6 | 46 | +36 | 81 | |
| 7 | 46 | +30 | 81 | |
| 8 | 46 | +3 | 70 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +73 | 108 | |
| 2 | 46 | +47 | 106 | |
| 3 | 46 | +36 | 95 | |
| 4 | 46 | +37 | 90 | |
| 5 | 46 | +15 | 82 | |
| 6 | 46 | +36 | 81 | |
| 7 | 46 | +30 | 81 | |
| 8 | 46 | +3 | 70 |
1st half
Yellow Card
Junior Eccleston(Sutton United)
2nd half
Goal
Hayden Muller(Sutton United)
Goal
Lewis Simper(Sutton United)
Substitution
Sakariya Hassan(Wealdstone)
Substitution
Terrell Agyemang(Wealdstone)
Yellow Card
Lewis Simper(Sutton United)
Substitution
Sean Adarkwa(Wealdstone)
Substitution
Ashley Nadesan(Sutton United)
Substitution
Dubem Eze(Sutton United)
Substitution
Michael Adu-Poku(Wealdstone)
Substitution
Elijah Dixon-Bonner(Wealdstone)
Substitution
David Ogbonna(Sutton United)
Goal
Kai Jennings(Sutton United)
Yellow Card
Kai Jennings(Sutton United)
Kai Jennings — Goal
87'·Flash
Lewis Simper — Goal
53'·Flash
Hayden Muller — Goal
50'·Flash