| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +73 | 108 | |
| 2 | 46 | +47 | 106 | |
| 3 | 46 | +36 | 95 | |
| 4 | 46 | +37 | 90 | |
| 5 | 46 | +15 | 82 | |
| 6 | 46 | +36 | 81 | |
| 7 | 46 | +30 | 81 | |
| 8 | 46 | +3 | 70 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +73 | 108 | |
| 2 | 46 | +47 | 106 | |
| 3 | 46 | +36 | 95 | |
| 4 | 46 | +37 | 90 | |
| 5 | 46 | +15 | 82 | |
| 6 | 46 | +36 | 81 | |
| 7 | 46 | +30 | 81 | |
| 8 | 46 | +3 | 70 |
1st half
Yellow Card
Tim Akinola(Woking)
Yellow Card
Aiden O'Brien(Woking)
2nd half
Yellow Card
Anthony Georgiou(Wealdstone)
Goal
Deon Woodman(Wealdstone)
Yellow Card
Olufela Olomola(Wealdstone)
Substitution
Ashley Boatswain(Woking)
Substitution
Matthew Ward(Woking)
Substitution
Jack Turner(Woking)
Substitution
Tariq Hinds(Woking)
Substitution
Enzio Boldewijn(Wealdstone)
Substitution
Elijah Dixon-Bonner(Wealdstone)
Yellow Card
Chinwike Okoli(Woking)
Substitution
Sakariya Hassan(Wealdstone)
Substitution
Sean Adarkwa(Wealdstone)
Yellow Card
Elijah Dixon-Bonner(Wealdstone)
Deon Woodman — Goal
66'·Flash