| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 36 | +42 | 77 | |
| 2 | 36 | +17 | 66 | |
| 3 | 36 | +2 | 52 | |
| 4 | 36 | +11 | 51 | |
| 5 | 36 | +1 | 45 | |
| 6 | 36 | -13 | 41 | |
| 7 | 36 | -9 | 39 | |
| 8 | 36 | -16 | 38 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 36 | +42 | 77 | |
| 2 | 36 | +17 | 66 | |
| 3 | 36 | +2 | 52 | |
| 4 | 36 | +11 | 51 | |
| 5 | 36 | +1 | 45 | |
| 6 | 36 | -13 | 41 | |
| 7 | 36 | -9 | 39 | |
| 8 | 36 | -16 | 38 |
1st half
Yellow Card
Scott Martin(Queen's Park)
Goal
Michael Ruth(Queen's Park)
2nd half
Yellow Card
Jamie Barjonas(Airdrieonians)
Substitution
Chris Mochrie(Airdrieonians)
Substitution
Jake Hastie(Airdrieonians)
Substitution
Gavin Gallagher(Airdrieonians)
Substitution
Adam Devine(Airdrieonians)
Substitution
Scott Constable(Airdrieonians)
Substitution
Callum Smith(Queen's Park)
Yellow Card
Lewis Strapp(Airdrieonians)
Yellow Card
Roddy MacGregor(Queen's Park)
Substitution
Nikolay Todorov(Queen's Park)
Substitution
Ricki Lamie(Queen's Park)
Michael Ruth — Goal
30'·Flash