| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +25 | 87 | |
| 2 | 46 | +41 | 86 | |
| 3 | 46 | +33 | 82 | |
| 4 | 46 | +10 | 81 | |
| 5 | 46 | +22 | 80 | |
| 6 | 46 | +15 | 79 | |
| 7 | 46 | +24 | 78 | |
| 8 | 46 | +17 | 76 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +25 | 87 | |
| 2 | 46 | +41 | 86 | |
| 3 | 46 | +33 | 82 | |
| 4 | 46 | +10 | 81 | |
| 5 | 46 | +22 | 80 | |
| 6 | 46 | +15 | 79 | |
| 7 | 46 | +24 | 78 | |
| 8 | 46 | +17 | 76 |
1st half
Substitution
Conor Haughey(Fleetwood Town)
Yellow Card
Ched Evans(Fleetwood Town)
Substitution
Zech Medley(Fleetwood Town)
Yellow Card
Harrison Neal(Fleetwood Town)
2nd half
Yellow Card
Harvey Rodgers(Grimsby Town)
Yellow Card
Lewis McCann(Fleetwood Town)
Substitution
Jaze Kabia(Grimsby Town)
Substitution
Jamie Walker(Grimsby Town)
Substitution
George McEachran(Grimsby Town)
Substitution
Elliot Bonds(Fleetwood Town)
Substitution
Darragh Burns(Grimsby Town)
Yellow Card
Darragh Burns(Grimsby Town)
Substitution
Jordan Davies(Fleetwood Town)
Substitution
Will Davies(Fleetwood Town)
Substitution
Reece Staunton(Grimsby Town)
Goal
Jaze Kabia(Grimsby Town)
Jaze Kabia — Goal
89'·Flash