| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 8 | +19 | 24 | |
| 2 | 8 | +14 | 21 | |
| 3 | 8 | +12 | 18 | |
| 4 | 8 | +10 | 17 | |
| 5 | 8 | +8 | 16 | |
| 6 | 8 | +7 | 16 | |
| 7 | 8 | +6 | 16 | |
| 8 | 8 | +6 | 16 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 8 | +19 | 24 | |
| 2 | 8 | +14 | 21 | |
| 3 | 8 | +12 | 18 | |
| 4 | 8 | +10 | 17 | |
| 5 | 8 | +8 | 16 | |
| 6 | 8 | +7 | 16 | |
| 7 | 8 | +6 | 16 | |
| 8 | 8 | +6 | 16 |
1st half
Goal
Daniel Burn(Newcastle United)
Substitution
Jacob Murphy(Newcastle United)
2nd half
Goal
Joelinton(Newcastle United)
Yellow Card
Aitor Paredes(Athletic Bilbao)
Substitution
Lewis Hall(Newcastle United)
Substitution
Lewis Miley(Newcastle United)
Substitution
Anthony Elanga(Newcastle United)
Yellow Card
Jesus Areso(Athletic Bilbao)
Substitution
Nico Serrano(Athletic Bilbao)
Substitution
Selton Sanchez(Athletic Bilbao)
Substitution
Asier Hierro(Athletic Bilbao)
Substitution
Andoni Gorosabel(Athletic Bilbao)
Substitution
Inigo Ruiz de Galarreta(Athletic Bilbao)
Substitution
Jacob Ramsey(Newcastle United)
Joelinton — Goal
49'·Flash
Daniel Burn — Goal
11'·Flash