| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +48 | 103 | |
| 2 | 46 | +40 | 91 | |
| 3 | 46 | +13 | 77 | |
| 4 | 46 | +7 | 77 | |
| 5 | 46 | +18 | 75 | |
| 6 | 46 | +3 | 75 | |
| 7 | 46 | +12 | 74 | |
| 8 | 46 | +12 | 73 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +48 | 103 | |
| 2 | 46 | +40 | 91 | |
| 3 | 46 | +13 | 77 | |
| 4 | 46 | +7 | 77 | |
| 5 | 46 | +18 | 75 | |
| 6 | 46 | +3 | 75 | |
| 7 | 46 | +12 | 74 | |
| 8 | 46 | +12 | 73 |
1st half
Yellow Card
Jake Evans(Northampton Town)
Goal
Tom Eaves(Northampton Town)
2nd half
Goal
Jimmy-Jay Morgan(Peterborough United)
Yellow Card
Declan Frith(Peterborough United)
Yellow Card
Jimmy-Jay Morgan(Peterborough United)
Substitution
Cian Hayes(Peterborough United)
Substitution
Elliott List(Northampton Town)
Substitution
Kamarai Simon-Swyer(Northampton Town)
Substitution
David Kamara(Peterborough United)
Jimmy-Jay Morgan — Goal
52'·Flash
Tom Eaves — Goal
44'·Flash