| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +52 | 95 | |
| 2 | 46 | +33 | 84 | |
| 3 | 46 | +15 | 83 | |
| 4 | 46 | +26 | 80 | |
| 5 | 46 | +25 | 80 | |
| 6 | 46 | +4 | 73 | |
| 7 | 46 | +4 | 71 | |
| 8 | 46 | +8 | 69 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +52 | 95 | |
| 2 | 46 | +33 | 84 | |
| 3 | 46 | +15 | 83 | |
| 4 | 46 | +26 | 80 | |
| 5 | 46 | +25 | 80 | |
| 6 | 46 | +4 | 73 | |
| 7 | 46 | +4 | 71 | |
| 8 | 46 | +8 | 69 |
1st half
Yellow Card
Jordan Thompson(Preston North End)
2nd half
Substitution
George Hirst(Ipswich Town)
Yellow Card
Alistair McCann(Preston North End)
Substitution
Jack Taylor(Ipswich Town)
Substitution
Sindre Walle Egeli(Ipswich Town)
Goal
Lewis Gibson(Preston North End)
Substitution
Chuba Akpom(Ipswich Town)
Substitution
Ben Johnson(Ipswich Town)
Substitution
Mads Froekjaer-Jensen(Preston North End)
Yellow Card
Jack Clarke(Ipswich Town)
Goal
Jack Clarke(Ipswich Town)
Jack Clarke — Goal
92'·Flash
Lewis Gibson — Goal
72'·Flash