| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 38 | +45 | 84 | |
| 2 | 38 | +35 | 74 | |
| 3 | 38 | +28 | 71 | |
| 4 | 38 | +21 | 69 | |
| 5 | 38 | +21 | 66 | |
| 6 | 38 | +7 | 66 | |
| 7 | 38 | +12 | 65 | |
| 8 | 38 | +7 | 61 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 38 | +45 | 84 | |
| 2 | 38 | +35 | 74 | |
| 3 | 38 | +28 | 71 | |
| 4 | 38 | +21 | 69 | |
| 5 | 38 | +21 | 66 | |
| 6 | 38 | +7 | 66 | |
| 7 | 38 | +12 | 65 | |
| 8 | 38 | +7 | 61 |
1st half
Goal
Diogo Jota(Liverpool)
Substitution
Nathaniel Clyne(Crystal Palace)
Yellow Card
Cody Gakpo(Liverpool)
Yellow Card
Alexis Mac Allister(Liverpool)
2nd half
Substitution
Dominik Szoboszlai(Liverpool)
Substitution
Jean-Philippe Mateta(Crystal Palace)
Substitution
Will Hughes(Crystal Palace)
Yellow Card
Jefferson Lerma(Crystal Palace)
Substitution
Luis Diaz(Liverpool)
Yellow Card
Will Hughes(Crystal Palace)
Yellow Card
Ismaila Sarr(Crystal Palace)
Yellow Card
Edward Nketiah(Crystal Palace)
Substitution
Vitezslav Jaros(Liverpool)
Substitution
Andrew Robertson(Liverpool)
Substitution
Daichi Kamada(Crystal Palace)
Substitution
Wataru Endo(Liverpool)
Diogo Jota — Goal
9'·Flash