| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +73 | 108 | |
| 2 | 46 | +47 | 106 | |
| 3 | 46 | +36 | 95 | |
| 4 | 46 | +37 | 90 | |
| 5 | 46 | +15 | 82 | |
| 6 | 46 | +36 | 81 | |
| 7 | 46 | +30 | 81 | |
| 8 | 46 | +3 | 70 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +73 | 108 | |
| 2 | 46 | +47 | 106 | |
| 3 | 46 | +36 | 95 | |
| 4 | 46 | +37 | 90 | |
| 5 | 46 | +15 | 82 | |
| 6 | 46 | +36 | 81 | |
| 7 | 46 | +30 | 81 | |
| 8 | 46 | +3 | 70 |
1st half
Yellow Card
Jordan Richards(Boston United)
2nd half
Substitution
Daniel Cox(Solihull Moors)
Substitution
Conor Wilkinson(Solihull Moors)
Substitution
Jacob Wakeling(Solihull Moors)
Substitution
Frankie Maguire(Boston United)
Substitution
Jacob Hazel(Boston United)
Red Card
Conor Wilkinson(Solihull Moors)
Goal
Lewis Baines(Boston United)
Substitution
Isaac Moore(Solihull Moors)
Substitution
Tobi Sho-Silva(Solihull Moors)
Goal
Jacob Hazel(Boston United)
Yellow Card
Oisin Gallagher(Boston United)
Substitution
Tom Cursons(Boston United)
Goal
Frankie Maguire(Boston United)
Frankie Maguire — Goal
90'·Flash
Jacob Hazel — Goal
77'·Flash
Lewis Baines — Goal
67'·Flash