| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 38 | +44 | 85 | |
| 2 | 38 | +42 | 78 | |
| 3 | 38 | +19 | 71 | |
| 4 | 38 | +7 | 65 | |
| 5 | 38 | +10 | 60 | |
| 6 | 38 | +4 | 57 | |
| 7 | 38 | -6 | 54 | |
| 8 | 38 | +6 | 53 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 38 | +44 | 85 | |
| 2 | 38 | +42 | 78 | |
| 3 | 38 | +19 | 71 | |
| 4 | 38 | +7 | 65 | |
| 5 | 38 | +10 | 60 | |
| 6 | 38 | +4 | 57 | |
| 7 | 38 | -6 | 54 | |
| 8 | 38 | +6 | 53 |
1st half
Yellow Card
Sasa Lukic(Fulham)
Yellow Card
James Tarkowski(Everton)
Yellow Card
Calvin Bassey(Fulham)
Goal
Idrissa Gana Gueye(Everton)
2nd half
Substitution
Joshua King(Fulham)
Substitution
Rodrigo Muniz(Fulham)
Substitution
Samuel Chukwueze(Fulham)
Yellow Card
Tim Iroegbunam(Everton)
Substitution
Merlin Roehl(Everton)
Substitution
Adama Traore(Fulham)
Substitution
Beto(Everton)
Goal
Michael Keane(Everton)
Substitution
Emile Smith Rowe(Fulham)
Substitution
Jake O'Brien(Everton)
Michael Keane — Goal
81'·Flash
Idrissa Gana Gueye — Goal
49'·Flash