| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +73 | 108 | |
| 2 | 46 | +47 | 106 | |
| 3 | 46 | +36 | 95 | |
| 4 | 46 | +37 | 90 | |
| 5 | 46 | +15 | 82 | |
| 6 | 46 | +36 | 81 | |
| 7 | 46 | +30 | 81 | |
| 8 | 46 | +3 | 70 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +73 | 108 | |
| 2 | 46 | +47 | 106 | |
| 3 | 46 | +36 | 95 | |
| 4 | 46 | +37 | 90 | |
| 5 | 46 | +15 | 82 | |
| 6 | 46 | +36 | 81 | |
| 7 | 46 | +30 | 81 | |
| 8 | 46 | +3 | 70 |
2nd half
Substitution
Joshua Osude(Forest Green Rovers)
Substitution
Ashqar Ahmed(Forest Green Rovers)
Substitution
Jose Marquez(Forest Green Rovers)
Substitution
Joe Riley(Tamworth)
Yellow Card
Chibuzo Nwoko(Forest Green Rovers)
Substitution
Harvey Bunker(Forest Green Rovers)
Goal
Dan Creaney(Tamworth)
Yellow Card
Dan Creaney(Tamworth)
Substitution
Tom McGlinchey(Tamworth)
Dan Creaney — Goal
92'·Flash