| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +52 | 95 | |
| 2 | 46 | +33 | 84 | |
| 3 | 46 | +15 | 83 | |
| 4 | 46 | +26 | 80 | |
| 5 | 46 | +25 | 80 | |
| 6 | 46 | +4 | 73 | |
| 7 | 46 | +4 | 71 | |
| 8 | 46 | +8 | 69 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +52 | 95 | |
| 2 | 46 | +33 | 84 | |
| 3 | 46 | +15 | 83 | |
| 4 | 46 | +26 | 80 | |
| 5 | 46 | +25 | 80 | |
| 6 | 46 | +4 | 73 | |
| 7 | 46 | +4 | 71 | |
| 8 | 46 | +8 | 69 |
1st half
Yellow Card
Alex Mowatt(West Bromwich Albion)
Yellow Card
Ben Wilmot(Stoke City)
2nd half
Substitution
Lamine Cisse(Stoke City)
Substitution
Josh Maja(West Bromwich Albion)
Substitution
Michael Johnston(West Bromwich Albion)
Substitution
Aune Selland Heggeboe(West Bromwich Albion)
Substitution
Tomas Rigo(Stoke City)
Substitution
Daniel Imray(West Bromwich Albion)
Substitution
Maksym Talovierov(Stoke City)
Substitution
Million Manhoef(Stoke City)
Substitution
Charlie Taylor(West Bromwich Albion)
Substitution
Steven Nzonzi(Stoke City)