| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 22 | +26 | 46 | |
| 2 | 22 | +20 | 45 | |
| 3 | 22 | +30 | 44 | |
| 4 | 22 | +16 | 44 | |
| 5 | 22 | +14 | 41 | |
| 6 | 22 | -5 | 28 | |
| 7 | 22 | -2 | 25 | |
| 8 | 22 | -11 | 25 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 22 | +26 | 46 | |
| 2 | 22 | +20 | 45 | |
| 3 | 22 | +30 | 44 | |
| 4 | 22 | +16 | 44 | |
| 5 | 22 | +14 | 41 | |
| 6 | 22 | -5 | 28 | |
| 7 | 22 | -2 | 25 | |
| 8 | 22 | -11 | 25 |
1st half
Goal
Joslyn Luyeye-Lutumba(KuPS)
Yellow Card
Alexander Ring(HJK)
Goal
Joslyn Luyeye-Lutumba(KuPS)
2nd half
Substitution
Agon Sadiku(KuPS)
Substitution
Toivo Mero(HJK)
Substitution
Jere Kallinen(HJK)
Goal
Joslyn Luyeye-Lutumba(KuPS)
Substitution
Roni Hudd(HJK)
Substitution
Stanislav Baranov(HJK)
Substitution
Arttu Heinonen(KuPS)
Substitution
Bob Nii Armah(KuPS)
Substitution
Roope Salo(KuPS)
Yellow Card
Brooklyn Lyons-Foster(HJK)
Joslyn Luyeye-Lutumba — Goal
71'·Flash
Joslyn Luyeye-Lutumba — Goal
8'·Flash
Joslyn Luyeye-Lutumba — Goal
3'·Flash