| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +73 | 108 | |
| 2 | 46 | +47 | 106 | |
| 3 | 46 | +36 | 95 | |
| 4 | 46 | +37 | 90 | |
| 5 | 46 | +15 | 82 | |
| 6 | 46 | +36 | 81 | |
| 7 | 46 | +30 | 81 | |
| 8 | 46 | +3 | 70 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +73 | 108 | |
| 2 | 46 | +47 | 106 | |
| 3 | 46 | +36 | 95 | |
| 4 | 46 | +37 | 90 | |
| 5 | 46 | +15 | 82 | |
| 6 | 46 | +36 | 81 | |
| 7 | 46 | +30 | 81 | |
| 8 | 46 | +3 | 70 |
1st half
Yellow Card
Shane Byrne(Brackley Town)
2nd half
Yellow Card
Oisin Gallagher(Boston United)
Yellow Card
Jake Rooney(Boston United)
Substitution
Dylan Hill(Boston United)
Substitution
Lenell John-Lewis(Boston United)
Goal
Aidan Elliott-Wheeler(Brackley Town)
Goal
Lenell John-Lewis(Boston United)
Substitution
Connor Hall(Brackley Town)
Substitution
Jacob Hazel(Boston United)
Yellow Card
Marcel Lavinier(Boston United)
Lenell John-Lewis — Goal
78'·Flash
Aidan Elliott-Wheeler — Goal
71'·Flash