| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 42 | +29 | 82 | |
| 2 | 42 | +21 | 77 | |
| 3 | 42 | +18 | 74 | |
| 4 | 42 | +23 | 73 | |
| 5 | 42 | +17 | 73 | |
| 6 | 42 | +19 | 72 | |
| 7 | 42 | +15 | 72 | |
| 8 | 42 | +12 | 67 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 42 | +29 | 82 | |
| 2 | 42 | +21 | 77 | |
| 3 | 42 | +18 | 74 | |
| 4 | 42 | +23 | 73 | |
| 5 | 42 | +17 | 73 | |
| 6 | 42 | +19 | 72 | |
| 7 | 42 | +15 | 72 | |
| 8 | 42 | +12 | 67 |
2nd half
Yellow Card
Nacho Martin(Sporting Gijon)
Substitution
Naim Garcia(Leganes)
Substitution
Alex Millan(Leganes)
Substitution
Marvel(Leganes)
Yellow Card
Eric Curbelo(Sporting Gijon)
Substitution
Oscar Plano(Leganes)
Substitution
Miguel de la Fuente(Leganes)
Substitution
Gaspar Campos(Sporting Gijon)
Substitution
Dani Queipo(Sporting Gijon)
Substitution
Manu Rodriguez(Sporting Gijon)
Goal
Jonathan Dubasin(Sporting Gijon)
Yellow Card
Jonathan Dubasin(Sporting Gijon)
Yellow Card
Lalo Aguilar(Leganes)
Yellow Card
Miguel de la Fuente(Leganes)
Jonathan Dubasin — Goal
88'·Flash