| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 34 | +86 | 89 | |
| 2 | 34 | +36 | 73 | |
| 3 | 34 | +19 | 65 | |
| 4 | 34 | +22 | 62 | |
| 5 | 34 | +13 | 61 | |
| 6 | 34 | +21 | 59 | |
| 7 | 34 | -6 | 47 | |
| 8 | 34 | -4 | 44 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 34 | +86 | 89 | |
| 2 | 34 | +36 | 73 | |
| 3 | 34 | +19 | 65 | |
| 4 | 34 | +22 | 62 | |
| 5 | 34 | +13 | 61 | |
| 6 | 34 | +21 | 59 | |
| 7 | 34 | -6 | 47 | |
| 8 | 34 | -4 | 44 |
1st half
Goal
Linton Maina(FC Koeln)
2nd half
Substitution
Adam Daghim(Wolfsburg)
Substitution
Kento Shiogai(Wolfsburg)
Yellow Card
Ragnar Ache(FC Koeln)
Yellow Card
Christian Eriksen(Wolfsburg)
Substitution
Isak Bergmann Johannesson(FC Koeln)
Yellow Card
Kento Shiogai(Wolfsburg)
Substitution
Jesper Lindstroem(Wolfsburg)
Substitution
Sael Kumbedi(Wolfsburg)
Substitution
Jan Thielmann(FC Koeln)
Substitution
Said El Mala(FC Koeln)
Yellow Card
Moritz Jenz(Wolfsburg)
Substitution
Rav van den Berg(FC Koeln)
Substitution
Youssoupha Niang(FC Koeln)
Yellow Card
Yannick Gerhardt(Wolfsburg)
Substitution
Aaron Zehnter(Wolfsburg)
Linton Maina — Goal
29'·Flash