| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 36 | +31 | 69 | |
| 2 | 36 | +21 | 64 | |
| 3 | 36 | +17 | 56 | |
| 4 | 36 | +4 | 50 | |
| 5 | 36 | 0 | 47 | |
| 6 | 36 | -4 | 44 | |
| 7 | 36 | -11 | 41 | |
| 8 | 36 | -17 | 38 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 36 | +31 | 69 | |
| 2 | 36 | +21 | 64 | |
| 3 | 36 | +17 | 56 | |
| 4 | 36 | +4 | 50 | |
| 5 | 36 | 0 | 47 | |
| 6 | 36 | -4 | 44 | |
| 7 | 36 | -11 | 41 | |
| 8 | 36 | -17 | 38 |
1st half
Goal
Martin Rennie(Forfar Athletic)
2nd half
Substitution
Darryl Carrick(Annan Athletic)
Substitution
Tommy Goss(Annan Athletic)
Yellow Card
Aidan Smith(Annan Athletic)
Substitution
Paul Smith(Annan Athletic)
Yellow Card
Angus Mailer(Forfar Athletic)
Substitution
Stuart Morrison(Forfar Athletic)
Goal
Tommy Goss(Annan Athletic)
Substitution
Scott Shepherd(Forfar Athletic)
Substitution
Tyler Pasnik(Forfar Athletic)
Goal
Tyler Pasnik(Forfar Athletic)
Tyler Pasnik — Goal
83'·Flash
Tommy Goss — Goal
79'·Flash
Martin Rennie — Goal
9'·Flash