| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +73 | 108 | |
| 2 | 46 | +47 | 106 | |
| 3 | 46 | +36 | 95 | |
| 4 | 46 | +37 | 90 | |
| 5 | 46 | +15 | 82 | |
| 6 | 46 | +36 | 81 | |
| 7 | 46 | +30 | 81 | |
| 8 | 46 | +3 | 70 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +73 | 108 | |
| 2 | 46 | +47 | 106 | |
| 3 | 46 | +36 | 95 | |
| 4 | 46 | +37 | 90 | |
| 5 | 46 | +15 | 82 | |
| 6 | 46 | +36 | 81 | |
| 7 | 46 | +30 | 81 | |
| 8 | 46 | +3 | 70 |
1st half
Goal
Jimmy Knowles(Altrincham)
2nd half
Yellow Card
Tom Crawford(Altrincham)
Yellow Card
Kahrel Reddin(Altrincham)
Substitution
Jake Southern-Cooper(Altrincham)
Substitution
Anthony Forde(Altrincham)
Substitution
Elijah Dixon-Bonner(Wealdstone)
Substitution
Anthony Georgiou(Wealdstone)
Substitution
Michael Adu-Poku(Wealdstone)
Substitution
Sean Adarkwa(Wealdstone)
Substitution
Terrell Agyemang(Wealdstone)
Substitution
Lucas Weaver(Altrincham)
Jimmy Knowles — Goal
35'·Flash