| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +48 | 103 | |
| 2 | 46 | +40 | 91 | |
| 3 | 46 | +13 | 77 | |
| 4 | 46 | +7 | 77 | |
| 5 | 46 | +18 | 75 | |
| 6 | 46 | +3 | 75 | |
| 7 | 46 | +12 | 74 | |
| 8 | 46 | +12 | 73 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +48 | 103 | |
| 2 | 46 | +40 | 91 | |
| 3 | 46 | +13 | 77 | |
| 4 | 46 | +7 | 77 | |
| 5 | 46 | +18 | 75 | |
| 6 | 46 | +3 | 75 | |
| 7 | 46 | +12 | 74 | |
| 8 | 46 | +12 | 73 |
1st half
Yellow Card
Alistair Smith(AFC Wimbledon)
Goal
Jamie Reid(Stevenage)
2nd half
Yellow Card
Dan Kemp(Stevenage)
Substitution
Zack Nelson(AFC Wimbledon)
Substitution
Omar Bugiel(AFC Wimbledon)
Substitution
Jake Reeves(AFC Wimbledon)
Substitution
Antwoine Hackford(AFC Wimbledon)
Substitution
Junior Nkeng(AFC Wimbledon)
Substitution
Louis Thompson(Stevenage)
Substitution
Jasper Pattenden(Stevenage)
Substitution
Jordan Roberts(Stevenage)
Substitution
Beryly Lubala(Stevenage)
Yellow Card
Lewis Freestone(Stevenage)
Yellow Card
Myles Hippolyte(AFC Wimbledon)
Substitution
Dan Sweeney(Stevenage)
Jamie Reid — Goal
10'·Flash