| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +52 | 95 | |
| 2 | 46 | +33 | 84 | |
| 3 | 46 | +15 | 83 | |
| 4 | 46 | +26 | 80 | |
| 5 | 46 | +25 | 80 | |
| 6 | 46 | +4 | 73 | |
| 7 | 46 | +4 | 71 | |
| 8 | 46 | +8 | 69 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +52 | 95 | |
| 2 | 46 | +33 | 84 | |
| 3 | 46 | +15 | 83 | |
| 4 | 46 | +26 | 80 | |
| 5 | 46 | +25 | 80 | |
| 6 | 46 | +4 | 73 | |
| 7 | 46 | +4 | 71 | |
| 8 | 46 | +8 | 69 |
2nd half
Substitution
Tony Springett(Norwich City)
Substitution
Jacob Wright(Norwich City)
Yellow Card
Benjamin Chrisene(Norwich City)
Substitution
Tyreece Campbell(Charlton Athletic)
Substitution
Greg Docherty(Charlton Athletic)
Goal
Jovon Makama(Norwich City)
Yellow Card
Jovon Makama(Norwich City)
Yellow Card
Thomas Kaminski(Charlton Athletic)
Yellow Card
Harry Darling(Norwich City)
Substitution
Lucien Mahovo(Norwich City)
Substitution
Rob Apter(Charlton Athletic)
Substitution
Charlie Kelman(Charlton Athletic)
Yellow Card
Tyreece Campbell(Charlton Athletic)
Substitution
Mathias Kvistgaarden(Norwich City)
Substitution
Jack Stacey(Norwich City)
Substitution
Luke Berry(Charlton Athletic)
Jovon Makama — Goal
61'·Flash