| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +48 | 103 | |
| 2 | 46 | +40 | 91 | |
| 3 | 46 | +13 | 77 | |
| 4 | 46 | +7 | 77 | |
| 5 | 46 | +18 | 75 | |
| 6 | 46 | +3 | 75 | |
| 7 | 46 | +12 | 74 | |
| 8 | 46 | +12 | 73 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +48 | 103 | |
| 2 | 46 | +40 | 91 | |
| 3 | 46 | +13 | 77 | |
| 4 | 46 | +7 | 77 | |
| 5 | 46 | +18 | 75 | |
| 6 | 46 | +3 | 75 | |
| 7 | 46 | +12 | 74 | |
| 8 | 46 | +12 | 73 |
1st half
Goal
Dan Casey(Wycombe Wanderers)
Substitution
Aribim Pepple(Plymouth Argyle)
Substitution
Junior Quitirna(Wycombe Wanderers)
Yellow Card
Bali Mumba(Plymouth Argyle)
Yellow Card
Ewan Henderson(Wycombe Wanderers)
Substitution
Caolan Boyd-Munce(Wycombe Wanderers)
2nd half
Substitution
Tegan Finn(Plymouth Argyle)
Substitution
George Abbott(Wycombe Wanderers)
Substitution
Connor Taylor(Wycombe Wanderers)
Yellow Card
Will Norris(Wycombe Wanderers)
Substitution
Mathias Ross(Plymouth Argyle)
Substitution
Kornel Szucs(Plymouth Argyle)
Yellow Card
Julio Pleguezuelo(Plymouth Argyle)
Goal
Aribim Pepple(Plymouth Argyle)
Aribim Pepple — Goal
94'·Flash
Dan Casey — Goal
11'·Flash