| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 38 | +44 | 85 | |
| 2 | 38 | +42 | 78 | |
| 3 | 38 | +19 | 71 | |
| 4 | 38 | +7 | 65 | |
| 5 | 38 | +10 | 60 | |
| 6 | 38 | +4 | 57 | |
| 7 | 38 | -6 | 54 | |
| 8 | 38 | +6 | 53 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 38 | +44 | 85 | |
| 2 | 38 | +42 | 78 | |
| 3 | 38 | +19 | 71 | |
| 4 | 38 | +7 | 65 | |
| 5 | 38 | +10 | 60 | |
| 6 | 38 | +4 | 57 | |
| 7 | 38 | -6 | 54 | |
| 8 | 38 | +6 | 53 |
2nd half
Yellow Card
Sandro Tonali(Newcastle United)
Substitution
Joergen Strand Larsen(Wolverhampton Wanderers)
Substitution
Lewis Miley(Newcastle United)
Substitution
Anthony Elanga(Newcastle United)
Substitution
Yoane Wissa(Newcastle United)
Substitution
Jhon Arias(Wolverhampton Wanderers)
Yellow Card
Yerson Mosquera(Wolverhampton Wanderers)
Substitution
Rodrigo Gomes(Wolverhampton Wanderers)
Yellow Card
Sven Botman(Newcastle United)
Yellow Card
Andre(Wolverhampton Wanderers)