| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +52 | 95 | |
| 2 | 46 | +33 | 84 | |
| 3 | 46 | +15 | 83 | |
| 4 | 46 | +26 | 80 | |
| 5 | 46 | +25 | 80 | |
| 6 | 46 | +4 | 73 | |
| 7 | 46 | +4 | 71 | |
| 8 | 46 | +8 | 69 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +52 | 95 | |
| 2 | 46 | +33 | 84 | |
| 3 | 46 | +15 | 83 | |
| 4 | 46 | +26 | 80 | |
| 5 | 46 | +25 | 80 | |
| 6 | 46 | +4 | 73 | |
| 7 | 46 | +4 | 71 | |
| 8 | 46 | +8 | 69 |
1st half
Goal
Zan Vipotnik(Swansea City)
Yellow Card
Melker Widell(Swansea City)
Yellow Card
George Earthy(Bristol City)
2nd half
Substitution
Ronald Pereira(Swansea City)
Substitution
Max Bird(Bristol City)
Substitution
Scott Twine(Bristol City)
Substitution
Mark Sykes(Bristol City)
Substitution
Emil Riis Jakobsen(Bristol City)
Substitution
Malick Junior Yalcouye(Swansea City)
Yellow Card
Sinclair Armstrong(Bristol City)
Substitution
Liam Cullen(Swansea City)
Substitution
Leo Walta(Swansea City)
Substitution
Joel Ward(Swansea City)
Substitution
Sam Bell(Bristol City)
Yellow Card
Jay Fulton(Swansea City)
Yellow Card
Max Bird(Bristol City)
Yellow Card
Scott Twine(Bristol City)
Zan Vipotnik — Goal
26'·Flash